Welcome! Login or register.
Raid History
Date Raid Note Players DKP
06/01/2009 02:50 PM NAX25 3hrs OT 1 Boss 23 21
05/01/2009 02:20 AM NAX25 2 Bosses 4hrs OT 25 33
04/01/2009 03:27 PM NAX25 9 Bosses 4hrs OT 25 103
03/01/2009 03:30 PM NAX10 10 Bosses 10 100
29/12/2008 03:37 PM NAX10 Team B. 4 Bosses Cont. 10 40
29/12/2008 02:46 AM NAX10 Team A 2 Bosses 10 20
29/12/2008 02:23 AM NAX10 Team B. 5 Bosses 10 50
28/12/2008 09:14 AM OBS10 Cleared On Time 10 17
27/12/2008 02:52 AM NAX10 11 Bosses ! 9 110
23/12/2008 08:15 PM NAX10 Gluth, Thaddius, Sapphiron, Kel'Thuzad DOWN! 9 45
22/12/2008 08:16 PM NAX10 Team 'B' 9 65
22/12/2008 08:15 PM NAX10 Team A 10 25
21/12/2008 08:15 PM OBS10 10 15
20/12/2008 12:29 AM NAX10 Team 1 Cont. 2 10 10
18/12/2008 03:19 PM NAX10 Team 1 Cont. 9 40
17/12/2008 09:37 AM NAX10 Team 1 10 50
17/12/2008 03:56 AM NAX10 Team 2 10 50
15/12/2008 05:47 PM NAX10 Gluth & Thadd 10 20
13/12/2008 11:38 PM NAX10 7 Bosses 7 70
10/12/2008 04:35 AM NAX10 Anub'Rekhan, Grand Widow Faerlina, Maexxna & Patchwerk 10 40
03/12/2008 08:00 PM NAX10 Anub'Rekhan, Grand Widow Faerlina, Maexxna & Patchwerk all downed! 10 40
11/11/2008 09:15 PM BT Illidari Council DOWN! 24 15
10/11/2008 08:15 PM BT Supremus, Akama, Boil, Teron, Mother & Reliquary DOWN! 25 65
09/11/2008 08:15 PM MH Rage, Ane, Kaz, Azga & Naj DOWN! 24 55
05/11/2008 08:15 PM SSC Lurker, Lady Vashj & Kael'thas DOWN! 24 35
128 raids found.
Powered by Guildomatic